Set up Norce Commerce
This is a guide on what is needed to set up a brand-new Solution using Norce Commerce.
This guide is aimed at architects, developers, and superusers who need a birds-eye view on all the different configurations and business logic that must be set up prior to using Norce Commerce.
Overview
Norce Commerce can be configured for many different business processes and uses. Below, we describe how to set up the various business rules and configurations available.
To simplify setup, Norce provides several Templates or Sample Clients, which serve as starting points for clients with similar requirements.
Each configuration guide includes detailed instructions for setting up its specific function within the different templates.
The remainder of this document links to set up guides that provide in-depth instructions for configuring various functionalities in Norce Commerce.
Read more about:
- Sample Clients (Academy has some template sample clients and how they are set up and why)
1 Core configurations, applications, markets, brands
Id | Action | Description | Pre-requisites |
---|---|---|---|
1.1 | Create a client | The initial creation of a new client in Norce sets up an empty client on all environments. A client must have at least one application, so one application is always set up in the same step | none |
1.2 | Set up application(s) | Add more applications, if needed. Set up each application for the market, brand (or online store) it represents. | 1.1 |
1.3 | Configure Admin’s look and features | Add and remove functionality, set up access rights, users, etc. | 1.1 |
1.4 | Set up Physical stores | If the client has physical stores and wants to show f. ex. inventory data from them. | 1.1, 1.2 |
1.5 | Configure market price lists for each application | Each application should have its own market price list. | 1.1, 1.2, 2.3, 2.4 |
1.6 | Set up product feeds and adapters | For omni business and other exporting needs. | 1.1, 1.2, 2.4 |
2 Products and pricing
Id | Action | Description | Pre-requisites |
---|---|---|---|
2.1 | Set up a product classification structure | Configure manufacturers, categories, flags, types etc. | 1.1 |
2.2 | Set up the Product content structure | Configure parametrics, categories, flags, relation and variant types etc. | 2.1 |
2.3 | Set up the Price list structure | Configure a pricing rule model that fits the business | 2.1 |
2.4 | Configure inventory and availability rules | Set up warehouses and locations, lead times and other availability rules. | 2.1 |
2.5 | Set up competitor pricing | Add competitor pricing to the pricing rule model | 2.3 |
2.6 | Set up product status automation | Automate business rules on the product catalog with the build-in status automations. | 2.3,2.4 |
2.7 | Set up automation rules | Automate business rules on product relations, popularity, etc. | 2.2 |
2.8 | Create products in Norce | How to create the actual products in the product catalog | 2.2, 2.3 |
2.9 | Define the product enrichment process | Set up workflows in admin for product enrichment | 2.2,2.3,2.4 |
3. Suppliers
Id | Action | Description | Pre-requisites |
---|---|---|---|
3.1 | Set up new Suppliers | Configure suppliers, warehouses, locations and price lists | 1.1,2.4 |
3.2 | Configure business rules for supplier data | Decide how Norce treats supplier information on products | 3.1 |
3.3 | Create supplier products in Norce | Manually create or import from file | 3.2 |
3.4 | Maintaining a mapping structure | How to maintain mapping rules for supplier manufacturers and categories | 3.3 |
4. Customers
Id | Action | Description | Pre-requisites |
---|---|---|---|
4.1 | Set up the customer model | Configure flags, account roles, info types, etc | 1.2 |
4.2 | Configure business rules for customer and companies | Decide how Norce treats customer and company information | 4.1 |
4.3 | Create Customers and Companies in Norce | Manually create or import customer or companies | 4.2 |
4.4 | Customer or Member pricing | Private price lists, customer/company price lists, company discounts | 1.2,2.4 |
5. Shopping
Id | Action | Description | Pre-requisites |
---|---|---|---|
5.1 | Extend the basket and order models (optional) | Add info types to basket and order | 1.2 |
5.2 | Set up a freight framework for an application | Create delivery methods | 1.2 |
5.3 | Configure payment methods | Create payment methods | 1.2 |
5.4 | Configure business rules for order integration | ERP integration, sendgrid | 1.2 |
5.5 | Create campaigns | Campaign price lists, promotions | 1.2,2.4 |
5.6 | Configure admin for your shopping processes | Filter, reports, dashboard | 4.3 |
6. Miscellaneous
Id | Action | Description | Pre-requisites |
---|---|---|---|
6.1 | Document your solution | Pointers to how to document your solution with Norce in way that might be shared with Norce support, when needed | continuously |