Under the client section you can set up anything regarding the whole setup, spanning over all applications. Some of the settings are overridable on the applications level. And some settings can change the behaviour of the setup quite severily, so be careful!
Setting | Description |
---|---|
Name | A user friendly name of the client. Required. |
Organization no | The Org number or VAT number of the client. |
Fallback culture | Default language for the client. You get this in Norce Query API as the language fields starting with "Default" |
Primary sales areas | Default sales area for the client |
CDN address | Hostname of the cdn service created specifically for the client, where the images and files are cached. Usually of the format https://[clientname].cdn.storm.io/ |
See Client Settings.
Under the tab components you can set which functionality that should be accessed in the Admin UI.
On the top level you can only set three levels of access:
Setting | Description |
---|---|
View and Edit | Give full access (letting the client have read and write access to the module) |
View only | Give read access only |
None | No access |
In this way you can make sure that the client only needs to see the functionality they are really using. And also, if some modules are handled from the outside (by API calls) the result can be visible but not changeable.
Additionally, some modules can be expanded and detailed configurations can be done on field level. Aside from Read and Write access, there is also:
Setting | Description |
---|---|
Field name | Some fields can be changed. Note that this doesn't change the fields in the APIs, only in Admin. |
Help text | Use help texts to give additional information to the client about a specific field. For example, how to use it, in their solution. Where it is shown, etc. |
Favorite | Some fields have a star symbol. Selecting this will display the field more prominent on the entity page in the admin. Currently only implemented for Product fields. |
Required | Mark this if the field is required for the client. This is not enforced but only makes the field marked as Required. |
The same authorization can be set on each role. Either each role can inherit the setup from the client level, or it can be handled separately.
It is not possible to change Field name, help texts or favorite on the role level.
All currencies used by the client are shown here (you add new currencies on the application section). By default, the Rate is inherited from Norce's rate automation(*). But it is also possible to remove that relationship if you want to handle the exchange rates yourself.
Updated Oct 2025
Currency | Symbol (Example) | Has updates(*) | Current status (Regions) |
---|---|---|---|
EUR (Euro) | € (€100.00) | Yes | In use (Eurozone + several non-EU countries) |
SEK (Swedish Krona) | kr (100.00 kr) | Yes | In use (Sweden) |
GBP (Pound Sterling) | £ (£100.00) | Yes | In use (United Kingdom, others) |
USD (US Dollar) | $ ($100.00) | Yes | In use (USA + many countries/territories) |
NOK (Norwegian Krone) | kr (100.00 kr) | Yes | In use (Norway) |
DKK (Danish Krone) | kr (100.00 kr) | Yes | In use (Denmark, Faroe Islands, Greenland) |
EEK (Estonian Kroon) | kr (100.00 kr) | No | Obsolete, replaced by EUR in 2011 |
CHF (Swiss Franc) | CHF (CHF 100.00) | Yes | In use (Switzerland, Liechtenstein) |
CAD (Canadian Dollar) | C$ (C$100.00) | Yes | In use (Canada) |
JPY (Japanese Yen) | ¥ (¥100) | Yes | In use (Japan) |
KRW (South Korean Won) | ₩ (₩100) | Yes | In use (South Korea) |
AUD (Australian Dollar) | A$ (A$100.00) | Yes | In use (Australia, some Pacific nations) |
INR (Indian Rupee) | ₹ (₹100.00) | Yes | In use (India, Bhutan) |
PLN (Polish Zloty) | zł (100.00 zł) | Yes | In use (Poland) |
CZK (Czech Koruna) | Kč (100.00 Kč) | Yes | In use (Czech Republic) |
RUB (Russian Ruble) | ₽ (₽100.00) | No(**) | In use (Russia, some small regions) |
BGN (Bulgarian Lev) | лв (100.00 лв) | Yes | In use (Bulgaria) |
HRK (Croatian Kuna) | kn (100.00 kn) | No | Obsolete, replaced by EUR in 2023 |
HUF (Hungarian Forint) | Ft (100.00 Ft) | Yes | In use (Hungary) |
RON (Romanian Leu) | lei (100.00 lei) | Yes | In use (Romania) |
TRY (Turkish Lira) | ₺ (₺100.00) | Yes | In use (Turkey, Northern Cyprus) |
ARS (Argentine Peso) | $ ($100.00 ARS) | No(**) | In use (Argentina) |
ISK (Icelandic Krona) | kr (100.00 kr) | Yes | In use (Iceland) |
ILS (Israeli Shekel) | ₪ (₪100.00) | Yes | In use (Israel, Palestine) |
NZD (New Zealand Dollar) | NZ$ (NZ$100.00) | Yes | In use (New Zealand, other islands) |
KZT (Kazakhstani Tenge) | ₸ (₸100.00) | No(**) | In use (Kazakhstan) |
BAM (Bosnia-Herzegovina Convertible Mark) | KM (100.00 KM) | No(**) | In use (Bosnia and Herzegovina) |
AMD (Armenian Dram) | ֏ (֏100.00) | No(**) | In use (Armenia) |
GEL (Georgian Lari) | ₾ (₾100.00) | No(**) | In use (Georgia) |
KGS (Kyrgyzstani Som) | с (100.00 с) | No(**) | In use (Kyrgyzstan) |
TMM (Turkmenistani Manat (old)) | m (100.00 m) | No | Obsolete, replaced by new Manat (TMT) in 2009 |
UZS (Uzbekistani Som) | so'm (100.00 so'm) | No(**) | In use (Uzbekistan) |
AED (UAE Dirham) | د.إ (د.إ 100.00) | No(**) | In use (United Arab Emirates) |
CNY (Chinese Yuan Renminbi) | ¥ (¥100.00) | Yes | In use (China) |
HKD (Hong Kong Dollar) | HK$ (HK$100.00) | Yes | In use (Hong Kong) |
SGD (Singapore Dollar) | S$ (S$100.00) | Yes | In use (Singapore) |
TWD (Taiwan Dollar) | NT$ (NT$100.00) | No(**) | In use (Taiwan) |
THB (Thai Baht) | ฿ (฿100.00) | Yes | In use (Thailand) |
BRL (Brazilian Real) | R$ (R$100.00) | Yes | In use (Brazil) |
BYN (Belarusian Ruble) | Br (Br 100.00) | No(**) | In use (Belarus) |
CLP (Chilean Peso) | $ ($100 CLP) | No(**) | In use (Chile) |
GTQ (Guatemalan Quetzal) | Q (Q100.00) | No(**) | In use (Guatemala) |
IDR (Indonesian Rupiah) | Rp (Rp 100.00) | Yes | In use (Indonesia) |
MAD (Moroccan Dirham) | د.م. (د.م. 100.00) | No(**) | In use (Morocco) |
MXN (Mexican Peso) | $ ($100.00 MXN) | Yes | In use (Mexico) |
MYR (Malaysian Ringgit) | RM (RM 100.00) | Yes | In use (Malaysia) |
PHP (Philippine Peso) | ₱ (₱100.00) | Yes | In use (Philippines) |
UAH (Ukrainian Hryvnia) | ₴ (₴100.00) | No(**) | In use (Ukraine) |
ZAR (South African Rand) | R (R100.00) | Yes | In use (South Africa, others) |
STP (Star points) | p (100 p) | No | In use (Not a currency, used by point systems) |
(*) The rate automation updates the exchange rates from ECB every day at 17:00 (UTC time).
(**) No supported by ECB's api's at this time