Norce Commerce API-References
Here is the naming convention for the different host names.
Norce Services
- Postman examples
- How to call the Norce Commerce Services
- Note that all datetimes returned in this API will be in Unix Epoch format, e.g. Date(1727273870693+0200)
Service | Description |
---|---|
Metadata | https://[hostname]/commerce/metadata/1.1/[method] Contains the Application and Expose endpoints. The Application endpoint is concerned with the Applications as such. It contains the Application entity, Store and other lookup data common to an application and client's configuration, while the Expose endpoint has shared information used by all other services. |
Customer | https://[hostname]/commerce/customer/1.1/[method] The Customers service is concerned with Customer and Company management. |
Order | https://[hostname]/commerce/order/1.1/[method] The Orders service is used for orders and other related Entities such as DeliveryNotes and Invoices. |
Product | https://[hostname]/commerce/product/1.1/[method] The Products service is concerned with product catalog data. Products, Prices, Availability etc. |
Shopping | https://[hostname]/commerce/shopping/1.1/[method] Entities and methods to handle baskets and payments. |
Norce Commerce Product Feed
Service | Description |
---|---|
API | https://[hostname]/commerce/productfeed/1.0/api/v1/[endpoint] Set up exports of product catalogs to different channels. |
Norce Commerce Connect
Service | Description |
---|---|
Customer | https://[hostname]/commerce/connect/4.0/Customer/[method] Import of customer and company data. |
Job | https://[hostname]/commerce/connect/4.0/Job/[method] Storm Connect job information. |
Order | https://[hostname]/commerce/connect/4.0/Order/[method] Import of order statuses, delivery notes and invoices and sending out new orders to integrated systems. |
Product | https://[hostname]/commerce/connect/4.0/Product/[method] Entities, enums and methods for importing products and product related information. |
Supplier | https://[hostname]/commerce/connect/4.0/Supplier/[method] Import of supplier product data. |
Norce Commerce Query
Service | Description |
---|---|
Application | https://[hostname]/commerce/query/2.0/Application/[method] Has the entities and methods of all the different settings for the client and application. |
Core | https://[hostname]/commerce/query/2.0/Core/[method] Has the entities and methods of all the different settings for all clients. |
Customers | https://[hostname]/commerce/query/2.0/Customers/[method] Has the entities and methods of all the customer and company related information. |
Orders | https://[hostname]/commerce/query/2.0/Orders/[method] Has the entities and methods orders, delivery notes and invoices. Everything regarding transactions that happens after the purchase. |
Products | https://[hostname]/commerce/query/2.0/Products/[method] Has the entities and methods of all product related data. |
Reporting | https://[hostname]/commerce/query/2.0/Reporting/[method] Has the entities and methods for lookup up some simpler reports and summaries. |
Shopping | https://[hostname]/commerce/query/2.0/Shopping/[method] Has the entities and methods conserning the setups of shopping rules. |
Norce Commerce Event
- How to use Norce Commerce Webhooks
Service | Description |
---|---|
Webhooks | Catch Commerce events. |
Norce Commerce Payment Callbacks
The base URL for payment callbacks to Norce Commerce is https://[hostname]/commerce/callback/1.0/
. See respective PSP documentation for more information.