Product settings
The settings tab contains various fields related to the product. Please note that some settings are related to the overall product and some to a specific variant.
Video tutorial
To the product page overview video tutorial.
Create a simple product video tutorial.
Product settings
Settings that are shared for all variants of a product:
SETTING | DESCRIPTION |
---|---|
Manufacturer | The Manufacturer or brand of the product. |
Primary Category | The main category which the product belongs to. All inherited data is derived from this category. |
Additional Categories | A product can belong to one or more category. The additional categories are only used for navigational purposes as all inherited data come from the primary category. |
Family | The Family that the product belongs to. |
Assortment | The Assortment that the product belongs to. |
GS1 Codes | GS1 (EAN) Codes associated with the product. |
UNSPSC | UNSPSC associated with the product. |
Variant settings
Settings that are unique for each variant (SKU):
SETTING | DESCRIPTION |
---|---|
ERP name | The name of the product in other systems. Typically integrated from the ERP system. |
Comment | A free text comment field for the product. |
Part No | Part number is the unique identifier of the product and is typically identical with the part number in the ERP. |
Integration Part No | If the part number of the products differs between Norce and the ERP, this field can be used to hold the ERP's part number. |
Type | The Product Type of the product. |
Status | The Product Status of the product. |
Status Activation | Sets the date of when the product should be set to Active or Expiring. |
Mfr Part No | The unique part number from the manufacturer. Products are identified by the combination of Manufacturer and Manufacturer Part number. |
GS1 | The main EAN code associated with the product, typically identical with the EAN code of the product in the ERP system. |
Unit | Defines what Unit of the product. Inherited from the Primary Category. |
Discount Group | |
Width | The logistical width of the product to be used in freight calculations. |
Height | The logistical height of the product to be used in freight calculations. |
Depth | The logistical height of the product to be used in freight calculations. |
Actual Weight | The logistical weight of the product to be used in freight calculations. Inherited from the primary category. |
Commodity Code | Statistical number used for shipping and customs reporting or other uses. Inherited from the primary category. |
Recommended Quantity | Number of items that is added to cart (or suggested) by default. If set to fixed, only multiples of the quantity is allowed. Inherited from the primary category. |
Stock Breakpoint | Stock Breakpoint is used to define a certain On Hand level that can be used in the presentation layer. |
Dropship Only | A flag that indicates if this product only should be sent as dropship. |
Visible in Top Lists | Setting indicating if this product should be visible in top lists or not. |
Dangerous Goods | Setting indicating if this product is to be handled as dangerous goods during shipping. |