Draft
This document is still a draft and might change
Supplywise Configuration
Here is the steps and sample data needed to set up Supplywise on an empty client in Norce Commerce.
See Setting up Norce Commerce for more information on how to configure a client in Norce.
To | See | Note (remove later) |
---|---|---|
Update and create client and application data | client, application settings | |
Configure Norce Admin | components, roles, users, | |
Configure product settings | product types, files types, info types, relation types, partno seed, popularity, manufacturers, , flags | |
Configure inventory and availability | warehouses | |
Set up the product structure | categories, parametrics | |
Set up the price list structure | markets price lists, | |
Set up new Suppliers | suppliers, warehouse, price lists | |
Configure business rules on suppliers | map to price lists, penalties | |
Set up automation rules | creation rules, relation rules | |
Set up enrichment process | reports, dashboard | |
Import supplier catalogs | excel imports, mapping manufacturers and categories, re-import | |
Create products | ||
Set up the customer and company model | flags, info types, settings, roles | |
Import companies | ||
Import customers | ||
Set up the basket and order model | info types, settings | |
Set up the freight framework | Delivery methods, product and category restrictions | |
Configure payment methods | ||
Configure order integration | Demo, sendgrid | |
Configure customer or member pricing | Discounts | |
Set up promotions |